secondaryheader.gif (1525 bytes)
  D E M O G R A P H I C   P R O F I L E S

Rockland County, NY

GO: Home | Citizenship | Commuting | Education | Employment | Households | Housing | Income | Language | Migration
Population | Poverty | Social | Census Maps | Links
TO DOWNLOAD:
Right click on the file of your choice and save the file.  Please note that these files are provided in Microsoft Excel 97 format and in Adobe's Portable Document Format (PDF). To view these files you will need Excel 97 and/or Adobe Acrobat Reader.  Acrobat Reader is available for free from Adobe's web site.

Please make sure to read the SF-1 Technical Documentation and About the Profile - Data Subject Definitions

TABLE NOTE:
Each profile contains data pertaining to population, age, race, housing, etc.

* Data for entire municipality of the Villages of Nyack, Pomona and Spring Valley.

1 The Village of Airmont was considered a Census Designated Place for the 1990 Census and was not incorporated until after the 1990 Census preparations were completed.

2 The Village of Kaser was considered part of the Monsey Census Designated Place for the 1990 Census and was not incorporated until after the 1990 Census preparations were completed.

blk_rule3.gif (96 bytes)

PROFILES:

Demographic Profiles | Race & Hispanic Origin Profiles | Socio-Economic Profiles
blk_rule3.gif (96 bytes)

Demographic Profiles
Single Page Profiles

  Place 1990 2000 1990-2000
  New York State Excel | PDF Excel | PDF Excel | PDF
       Rockland County Excel | PDF Excel | PDF Excel | PDF
Clarkstown, Town of
Haverstraw, Town of
Orangetown, Town of
Ramapo, Town of
Stony Point, Town of
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
Excel | PDF
  Villages 1990 2000 1990-2000
  Airmont1 N/A1 Excel | PDF Excel | PDF
  Chestnut Ridge Excel | PDF Excel | PDF Excel | PDF
  Grand View-on-Hudson Excel | PDF Excel | PDF Excel | PDF
  Haverstraw Village Excel | PDF Excel | PDF Excel | PDF
  Hillburn Excel | PDF Excel | PDF Excel | PDF
  Kaser2 N/A2 Excel | PDF N/A
  Montebello Excel | PDF Excel | PDF Excel | PDF
  New Hempstead Excel | PDF Excel | PDF Excel | PDF
  New Square Excel | PDF Excel | PDF Excel | PDF
  Nyack* Excel | PDF Excel | PDF Excel | PDF
       Nyack - Clarkstown Portion Excel | PDF Excel | PDF Excel | PDF
       Nyack - Orangetown Portion Excel | PDF Excel | PDF Excel | PDF
  Piermont Excel | PDF Excel | PDF Excel | PDF
  Pomona* Excel | PDF Excel | PDF Excel | PDF
       Pomona - Haverstraw Portion Excel | PDF Excel | PDF Excel | PDF
      Pomona - Ramapo  Portion Excel | PDF Excel | PDF Excel | PDF
  Sloatsburg Excel | PDF Excel | PDF Excel | PDF
  South Nyack Excel | PDF Excel | PDF Excel | PDF
  Spring Valley* Excel | PDF Excel | PDF Excel | PDF
       Spring Valley - Clarkstown Portion Excel | PDF Excel | PDF Excel | PDF
       Spring Valley - Ramapo Portion Excel | PDF Excel | PDF Excel | PDF
  Suffern Excel | PDF Excel | PDF Excel | PDF
  Upper Nyack Excel | PDF Excel | PDF Excel | PDF
  Wesley Hills Excel | PDF Excel | PDF Excel | PDF
  West Haverstraw Excel | PDF Excel | PDF Excel | PDF
  Census Designated Places (CDP) 1990 2000 1990-2000
  Airmont1 Excel | PDF N/A1 N/A
  Bardonia Excel | PDF Excel | PDF Excel | PDF
  Blauvelt Excel | PDF Excel | PDF Excel | PDF
  Congers Excel | PDF Excel | PDF Excel | PDF
  Hillcrest Excel | PDF Excel | PDF Excel | PDF
  Monsey2 Excel | PDF Excel | PDF Excel | PDF
  Mt. Ivy Excel | PDF Excel | PDF Excel | PDF
  Nanuet Excel | PDF Excel | PDF Excel | PDF
  New City Excel | PDF Excel | PDF Excel | PDF
  Orangeburg Excel | PDF Excel | PDF Excel | PDF
  Pearl River Excel | PDF Excel | PDF Excel | PDF
  Stony Point Excel | PDF Excel | PDF Excel | PDF
  Tappan Excel | PDF Excel | PDF Excel | PDF
  Thiells Excel | PDF Excel | PDF Excel | PDF
  Valley Cottage Excel | PDF Excel | PDF Excel | PDF
  Viola Excel | PDF Excel | PDF Excel | PDF
  West Nyack Excel | PDF Excel | PDF Excel | PDF
blk_rule3.gif (96 bytes)

ROCKLAND COUNTY DEPARTMENT OF PLANNING
Last Revised: May 23, 2002

blk_rule3.gif (96 bytes)