NTS Election Night Reporting System
Re–Canvas – Districts/Candidates
OFFICIAL
COUNTY OF Rockland County Board of Commissioners
Office of the Board of Elections ANN MARIE KELLY
11 New Hempstead Road JOAN M. SILVESTRI
New City, NY 10956 Deputy Commissioners
845–638–5172 KATHLEEN M. PIETANZA
PHYLLIS J. FEDER
Election Date: 11/06/2001
GENERAL ELECTION
State Wide – Proposal #1: An Amendment
Clarkstown
Ward: 000
Whole YES NO Blank
Number Proposa Proposa Votes
l #1 l #1
001 285 63 57 165
002 568 119 101 348
003 214 32 53 129
004 118 46 21 51
005 288 59 82 147
006 111 29 21 61
007 165 39 27 99
008 315 70 58 187
009 381 82 71 228
010 176 20 9 147
011 380 52 77 251
012 273 70 57 146
013 436 83 95 258
014 539 85 120 334
015 274 60 52 162
016 245 59 55 131
017 318 52 70 196
018 242 53 42 147
019 330 46 57 227
020 90 50 5 35
021 240 18 1 221
022 294 36 33 225
023 221 66 45 110
024 355 72 73 210
025 174 35 37 102
026 322 64 69 189
027 204 56 47 101
028 278 69 60 149
029 160 27 38 95
030 320 62 56 202
031 392 104 84 204
032 277 42 54 181
033 489 87 73 329
034 349 67 76 206
035 264 40 43 181
036 324 87 62 175
037 290 75 38 177
038 316 74 66 176
039 224 48 28 148
040 218 59 37 122
041 20 2 0 18
042 289 48 52 189
043 330 42 59 229
044 323 65 67 191
045 279 47 56 176
046 182 46 48 88
047 192 40 36 116
048 318 77 68 173
049 188 38 19 131
050 202 32 47 123
051 359 61 45 253
052 458 104 69 285
053 138 33 30 75
054 149 33 24 92
055 198 35 39 124
056 252 68 54 130
057 260 59 54 147
058 91 37 12 42
059 209 52 51 106
060 276 79 52 145
061 398 94 113 191
062 95 15 22 58
063 239 36 45 158
064 204 39 38 127
065 290 43 43 204
066 301 93 58 150
067 148 42 24 82
068 303 78 60 165
069 201 85 27 89
070 232 53 56 123
071 101 29 26 46
072 347 83 77 187
073 382 88 59 235
074 279 73 55 151
075 380 88 61 231
076 74 12 12 50
077 91 19 16 56
WARD 20237 4325 3824 12088
TOTALS
Haverstraw
Ward: 000
Whole YES NO Blank
Number Proposa Proposa Votes
l #1 l #1
001 220 50 40 130
002 195 30 39 126
003 301 63 53 185
004 310 46 36 228
005 46 5 1 40
006 201 31 25 145
007 167 31 20 116
008 100 8 0 92
009 208 46 28 134
010 102 10 2 90
011 275 45 44 186
012 106 12 5 89
013 226 41 27 158
014 194 26 19 149
015 261 23 44 194
016 249 43 55 151
017 146 30 27 89
018 195 33 20 142
019 300 46 61 193
020 303 59 64 180
021 233 54 45 134
022 414 74 76 264
023 320 55 72 193
024 158 47 25 86
025 150 29 22 99
WARD 5380 937 850 3593
TOTALS
Orangetown
Ward: 000
Whole YES NO Blank
Number Proposa Proposa Votes
l #1 l #1
001 389 117 53 219
002 301 56 20 225
003 281 61 53 167
004 136 58 14 64
005 204 52 53 99
006 331 60 75 196
007 165 26 24 115
008 162 39 22 101
009 217 37 57 123
010 246 47 47 152
011 148 41 8 99
012 284 75 29 180
013 246 47 56 143
014 249 70 38 141
015 109 35 14 60
016 276 55 33 188
017 285 62 67 156
018 188 47 26 115
019 244 47 53 144
020 212 36 60 116
021 280 73 47 160
022 141 25 39 77
023 218 51 46 121
024 283 71 71 141
025 196 31 52 113
026 317 66 79 172
027 93 28 14 51
028 242 43 55 144
029 208 48 56 104
030 231 50 52 129
031 163 32 48 83
032 82 30 14 38
033 236 57 34 145
034 270 52 76 142
035 144 29 32 83
036 12 8 2 2
037 169 27 40 102
038 208 39 31 138
039 225 69 55 101
040 180 49 26 105
041 230 51 43 136
042 211 42 40 129
043 267 54 71 142
044 104 27 17 60
045 336 68 84 184
046 140 39 11 90
047 263 57 59 147
048 232 81 41 110
049 286 85 59 142
050 235 47 33 155
051 190 42 30 118
052 150 25 26 99
053 175 31 41 103
054 280 45 89 146
055 162 27 41 94
056 190 52 41 97
057 152 34 25 93
WARD 12174 2753 2422 6999
TOTALS
Ramapo
Ward: 000
Whole YES NO Blank
Number Proposa Proposa Votes
l #1 l #1
001 217 66 32 119
002 395 133 100 162
003 159 63 22 74
004 150 27 38 85
005 226 29 33 164
006 208 10 4 194
007 175 34 36 105
008 195 22 13 160
009 324 56 78 190
010 248 43 34 171
011 173 32 30 111
012 295 5 12 278
013 248 12 10 226
014 232 32 33 167
015 157 28 28 101
016 264 79 35 150
017 311 83 58 170
018 442 47 101 294
019 152 40 40 72
020 305 76 64 165
021 474 31 22 421
022 241 57 51 133
023 179 32 16 131
024 564 72 97 395
025 369 45 47 277
026 182 5 9 168
028 495 43 99 353
029 223 42 39 142
030 664 17 43 604
031 190 46 42 102
032 244 104 43 97
033 123 30 19 74
034 158 31 27 100
035 824 3 39 782
036 167 16 20 131
037 118 30 26 62
038 205 49 40 116
039 220 42 52 126
040 337 13 55 269
041 247 17 57 173
042 294 42 26 226
043 172 61 41 70
044 234 50 51 133
045 118 26 31 61
046 128 25 32 71
047 285 49 38 198
048 107 14 21 72
049 243 27 24 192
050 188 49 29 110
051 211 27 14 170
053 103 15 17 71
054 125 31 19 75
055 590 2 7 581
056 325 70 88 167
057 257 57 53 147
058 723 3 6 714
059 275 62 53 160
060 199 36 46 117
061 228 72 33 123
062 140 17 8 115
063 286 12 6 268
064 277 35 58 184
065 341 49 20 272
066 239 58 35 146
067 220 66 41 113
068 134 37 30 67
069 257 84 50 123
070 319 47 18 254
071 239 6 8 225
073 199 39 39 121
074 196 17 20 159
076 193 39 47 107
077 211 59 42 110
079 487 111 96 280
080 177 30 26 121
081 58 21 4 33
082 93 36 16 41
083 106 22 29 55
084 3 0 0 3
WARD 20080 3145 2866 14069
TOTALS
Stony Point
Ward: 000
Whole YES NO Blank
Number Proposa Proposa Votes
l #1 l #1
001 276 37 59 180
002 343 68 77 198
003 396 60 76 260
004 416 95 108 213
005 252 46 51 155
006 406 88 84 234
007 476 80 98 298
008 477 86 109 282
009 575 113 111 351
010 296 46 72 178
011 305 50 78 177
012 347 54 81 212
WARD 4565 823 1004 2738
TOTALS
Whole YES NO Blank
Number Proposa Proposa Votes
l #1 l #1
Clarkstown 20237 4325 3824 12088
Haverstraw 5380 937 850 3593
Orangetown 12174 2753 2422 6999
Ramapo 20080 3145 2866 14069
Stony Point 4565 823 1004 2738
COUNTY TOTALS 62436 11983 10966 39487
9th Judicial District – JUSTICE OF THE SUPREME COURT – 9TH JUDICIAL DISTRICT
Clarkstown
Ward: 000
Whole PETER GEORGE ROBERT NICHOLA JO ANN PETER J HANNAH GORDON GABRIEL BRIAN Blank
Number ROSATO M SPOLZIN S FRIIA PASSIDO S GROSS B FINE P LEHRER Votes
BERGERM O COLABEL MO KRALIK
AN LA
001 1140 137 146 131 133 80 65 67 66 11 304
002 2272 293 284 281 288 156 150 141 141 19 519
003 856 131 128 120 126 45 44 43 39 13 167
004 472 46 49 58 45 57 44 45 48 3 77
005 1152 153 166 139 156 85 72 74 78 20 209
006 444 49 49 47 53 49 40 41 40 3 73
007 660 79 77 75 82 51 44 41 41 11 159
008 1260 144 157 148 152 92 78 78 75 16 320
009 1524 147 175 138 150 168 147 182 173 9 235
010 704 24 33 23 25 109 95 101 100 3 191
011 1520 181 183 166 189 120 98 92 91 20 380
012 1092 127 136 132 142 81 75 73 66 14 246
013 1744 233 235 222 232 140 112 120 122 19 309
014 2156 296 289 275 286 133 115 108 99 28 527
015 1096 129 128 130 128 89 77 76 80 8 251
016 980 123 134 111 128 75 61 71 65 18 194
017 1272 178 180 173 177 75 65 64 59 14 287
018 968 117 125 115 114 70 59 58 53 5 252
019 1320 171 169 168 175 91 72 77 73 10 314
020 360 21 22 21 23 48 44 44 44 2 91
021 960 12 19 17 14 61 50 54 57 4 672
022 1176 88 164 88 93 134 120 132 131 7 219
023 884 94 102 82 70 98 85 89 85 12 167
024 1420 180 192 169 186 99 87 97 90 15 305
025 696 78 85 77 79 68 58 71 64 7 109
026 1288 172 175 157 167 89 79 80 76 11 282
027 816 84 96 88 82 77 68 63 68 8 182
028 1112 101 128 113 122 124 100 104 96 6 218
029 640 75 79 74 82 64 54 53 51 12 96
030 1280 188 190 178 188 81 76 75 70 13 221
031 1568 188 196 194 190 141 118 122 124 10 285
032 1108 108 114 103 109 122 99 104 106 12 231
033 1956 253 260 235 253 135 127 124 122 17 430
034 1396 198 208 187 204 89 74 74 79 20 263
035 1056 120 118 120 120 81 77 76 77 12 255
036 1296 161 168 153 152 95 94 92 94 7 280
037 1160 79 109 77 86 136 114 131 129 3 296
038 1264 175 183 157 185 91 73 78 69 13 240
039 896 81 92 90 83 101 95 92 97 4 161
040 872 89 105 82 87 89 81 95 92 6 146
041 80 3 4 2 4 5 3 4 3 0 52
042 1156 163 169 158 170 58 47 49 52 10 280
043 1320 170 170 163 176 96 87 86 82 9 281
044 1292 157 168 160 172 99 85 81 78 12 280
045 1116 158 163 150 168 61 64 54 52 12 234
046 728 90 100 81 92 52 47 46 40 11 169
047 768 94 102 90 102 74 60 61 57 14 114
048 1272 133 146 136 142 123 113 119 116 10 234
049 752 51 61 45 53 97 89 90 87 9 170
050 808 107 113 105 110 56 43 43 44 11 176
051 1436 183 177 166 178 99 85 95 76 12 365
052 1832 192 207 178 188 169 158 168 169 9 394
053 552 69 82 71 68 45 39 44 48 3 83
054 596 65 69 66 67 57 50 51 50 7 114
055 792 83 93 76 86 71 67 72 67 17 160
056 1008 102 106 94 101 107 93 102 100 9 194
057 1040 127 137 127 134 79 71 74 70 10 211
058 364 33 35 33 34 42 35 38 39 4 71
059 836 98 113 97 125 73 62 60 61 12 135
060 1104 110 124 107 106 131 109 126 101 7 183
061 1592 221 218 205 224 104 99 79 80 17 345
062 380 58 53 52 58 21 14 12 15 4 93
063 956 111 111 97 108 79 69 77 74 10 220
064 816 97 89 91 98 57 53 52 43 8 228
065 1160 141 145 136 148 90 84 78 82 11 245
066 1204 104 118 109 110 140 134 137 144 8 200
067 592 82 88 77 79 43 35 40 40 6 102
068 1212 141 161 136 142 104 91 107 102 10 218
069 804 70 87 67 78 88 84 93 97 6 134
070 928 112 121 108 112 80 75 75 80 12 153
071 404 45 51 49 48 28 27 29 27 1 99
072 1388 140 165 133 134 151 127 154 153 14 217
073 1528 166 175 158 161 152 141 144 144 14 273
074 1116 124 133 109 118 115 108 111 111 13 174
075 1520 160 173 151 158 155 142 158 150 11 262
076 296 24 32 28 23 34 26 28 31 3 67
077 364 50 51 44 50 32 29 25 23 3 57
WARD 80948 9337 9958 8969 9481 6856 6031 6264 6118 784 0 17150
TOTALS
Haverstraw
Ward: 000
Whole PETER GEORGE ROBERT NICHOLA JO ANN PETER J HANNAH GORDON GABRIEL BRIAN Blank
Number ROSATO M SPOLZIN S FRIIA PASSIDO S GROSS B FINE P LEHRER Votes
BERGERM O COLABEL MO KRALIK
AN LA
001 880 98 94 76 95 82 84 76 74 14 187
002 780 80 80 71 73 78 77 76 79 9 157
003 1204 109 119 103 106 132 117 120 128 7 263
004 1240 111 107 104 102 127 121 112 111 7 338
005 184 14 14 16 15 23 25 19 20 0 38
006 804 52 57 44 53 91 89 91 83 5 239
007 668 34 38 30 30 86 86 80 86 9 189
008 400 19 15 19 16 56 51 57 53 1 113
009 832 58 64 56 59 100 85 91 92 8 219
010 408 16 21 9 17 56 52 56 55 4 122
011 1100 88 84 66 75 114 112 115 112 14 320
012 424 30 25 25 28 59 58 49 49 3 98
013 904 68 76 56 64 117 101 108 111 9 194
014 776 69 72 61 63 72 77 74 72 6 210
015 1044 79 85 72 81 102 103 96 98 9 319
016 996 81 84 65 82 110 103 107 108 20 236
017 584 59 69 61 60 65 59 64 64 2 81
018 780 57 55 46 53 101 99 96 93 8 172
019 1200 121 122 106 117 117 116 110 109 16 266
020 1212 143 141 122 137 115 118 115 120 19 182
021 932 79 91 72 82 120 114 122 120 10 122
022 1656 170 172 158 174 159 164 156 153 19 331
023 1280 166 174 142 168 102 97 94 92 23 222
024 632 67 70 63 63 79 73 76 73 6 62
025 600 67 74 65 63 64 57 55 53 4 98
WARD 21520 1935 2003 1708 1876 2327 2238 2215 2208 232 0 4778
TOTALS
Orangetown
Ward: 000
Whole PETER GEORGE ROBERT NICHOLA JO ANN PETER J HANNAH GORDON GABRIEL BRIAN Blank
Number ROSATO M SPOLZIN S FRIIA PASSIDO S GROSS B FINE P LEHRER Votes
BERGERM O COLABEL MO KRALIK
AN LA
001 1556 87 137 99 91 240 217 227 226 4 228
002 1204 63 69 100 59 191 142 143 143 7 287
003 1124 154 163 146 155 73 69 73 68 7 216
004 544 26 31 38 27 95 79 76 79 5 88
005 816 53 56 75 47 121 102 95 104 5 158
006 1324 173 182 162 171 96 93 92 95 19 241
007 660 35 39 47 35 114 93 91 96 5 105
008 648 42 50 54 43 97 86 82 82 2 110
009 868 134 153 111 138 53 44 49 43 18 125
010 984 156 168 140 158 58 49 51 48 18 138
011 592 24 29 35 24 105 92 91 87 3 102
012 1136 65 83 67 67 173 163 168 167 7 176
013 984 126 137 117 118 86 83 84 84 8 141
014 996 80 90 82 80 153 148 147 148 3 65
015 436 31 37 33 30 65 57 59 62 2 60
016 1104 127 134 103 121 91 90 87 83 18 250
017 1140 173 194 173 179 55 49 47 44 15 211
018 752 64 77 75 60 108 92 94 97 2 83
019 976 148 173 145 147 48 46 42 46 7 174
020 848 132 146 125 141 39 34 31 33 13 154
021 1120 121 137 112 124 122 107 112 116 11 1 157
022 564 78 90 66 76 30 35 32 29 7 121
023 872 121 134 111 119 44 46 40 45 12 200
024 1132 188 208 164 192 50 51 50 47 28 154
025 784 129 134 107 128 38 38 37 34 15 124
026 1268 200 218 185 199 62 54 55 61 16 218
027 372 40 41 36 38 42 40 42 41 6 46
028 968 119 154 107 116 62 56 54 58 17 225
029 832 126 143 122 131 39 34 36 33 13 155
030 924 138 165 126 140 49 44 51 48 15 148
031 652 105 124 89 103 29 25 26 28 20 103
032 328 22 24 29 22 45 37 32 92 3 22
033 944 74 89 68 73 125 113 123 120 11 148
034 1080 168 187 140 163 50 46 45 45 26 210
035 576 52 59 45 49 60 60 63 68 6 114
036 48 6 7 5 6 5 5 5 6 1 2
037 676 113 120 105 116 33 33 34 26 9 87
038 832 101 116 102 105 70 66 67 62 5 138
039 900 92 113 90 92 108 98 113 110 7 77
040 720 98 104 100 95 58 55 56 55 2 97
041 920 134 145 115 132 50 53 48 43 17 183
042 844 114 124 110 122 66 60 58 57 12 121
043 1068 157 181 147 154 74 63 65 65 20 142
044 416 67 73 65 65 20 22 21 21 2 60
045 1344 207 232 198 208 68 62 60 59 21 229
046 560 47 62 53 48 77 61 65 64 1 82
047 1052 151 157 137 142 67 67 60 61 14 196
048 928 68 80 72 70 127 115 120 113 6 157
049 1144 129 152 122 122 124 112 127 121 6 129
050 940 101 113 94 102 75 65 73 67 5 245
051 760 71 84 68 69 78 78 77 78 6 151
052 600 76 87 67 80 42 43 39 39 14 113
053 700 109 121 94 101 39 32 41 41 12 110
054 1120 184 204 163 185 48 50 42 48 33 163
055 648 66 72 64 69 65 65 66 63 5 113
056 760 92 105 80 93 69 64 65 62 19 111
057 608 58 72 60 65 58 52 49 47 9 138
WARD 48696 5815 6579 5545 5805 4329 3935 3978 4008 600 1 8101
TOTALS
Ramapo
Ward: 000
Whole PETER GEORGE ROBERT NICHOLA JO ANN PETER J HANNAH GORDON GABRIEL BRIAN Blank
Number ROSATO M SPOLZIN S FRIIA PASSIDO S GROSS B FINE P LEHRER Votes
BERGERM O COLABEL MO KRALIK
AN LA
001 868 81 90 77 83 98 87 90 94 8 160
002 1580 158 160 154 149 167 157 155 153 8 319
003 636 41 54 52 48 96 86 92 92 2 73
004 600 84 77 68 77 42 38 39 37 9 129
005 904 69 77 71 72 85 80 84 86 6 274
006 832 20 27 25 26 48 40 43 42 2 559
007 700 63 69 63 63 62 58 54 57 7 204
008 780 36 38 39 35 51 41 43 44 4 449
009 1296 168 169 154 169 108 108 112 111 13 184
010 992 66 68 58 64 137 129 137 134 6 193
011 692 66 66 61 64 68 68 65 64 6 164
012 1180 33 42 41 27 72 56 58 60 2 789
013 992 20 20 21 16 70 59 58 66 2 660
014 928 84 79 75 85 88 88 85 79 10 255
015 628 80 79 69 82 45 43 37 33 12 148
016 1056 78 89 78 82 141 132 140 142 3 171
017 1244 145 143 136 151 111 108 110 102 15 223
018 1768 199 251 174 172 94 86 155 145 6 486
019 608 75 66 64 75 58 61 54 55 11 89
020 1220 128 169 118 119 104 86 136 129 2 229
021 1896 189 316 213 185 61 58 66 72 2 734
022 964 107 114 101 109 82 77 80 78 7 209
023 716 36 45 3 34 92 86 92 88 6 234
024 2256 208 237 197 195 219 204 244 225 10 517
025 1476 156 198 165 159 98 92 101 103 6 398
026 728 27 30 34 25 46 39 37 40 1 449
028 1980 251 309 237 237 77 69 121 111 8 560
029 892 81 77 71 78 99 95 99 104 10 178
030 2656 273 519 313 267 57 50 72 58 8 1039
031 760 84 81 86 89 49 52 45 51 11 212
032 976 73 77 69 71 127 126 132 122 5 174
033 492 31 54 36 31 55 46 59 55 2 123
034 632 70 79 68 69 66 61 68 66 3 82
035 3296 660 736 661 660 13 15 17 13 4 517
036 668 31 51 38 27 36 29 38 41 2 375
037 472 41 43 40 38 60 55 59 58 1 77
038 820 84 95 87 85 83 76 86 83 2 139
039 880 105 106 96 104 64 55 60 53 12 225
040 1348 142 229 134 130 27 20 65 47 7 547
041 988 105 149 103 97 36 34 60 52 1 351
042 1176 43 59 48 45 154 134 135 138 4 416
043 688 63 69 73 69 85 74 73 79 0 103
044 936 93 106 87 89 94 85 102 101 3 176
045 472 35 38 34 38 67 60 59 62 3 76
046 512 66 60 68 63 39 36 32 32 3 113
047 1140 64 81 68 66 148 125 141 136 4 307
048 428 47 47 42 45 31 31 29 29 3 124
049 972 81 109 96 79 58 52 68 65 3 361
050 752 51 61 52 48 101 91 104 103 2 139
051 844 39 44 44 44 87 82 86 79 2 337
053 412 32 39 30 23 47 46 48 47 0 100
054 500 47 54 44 44 49 47 51 51 4 109
055 2360 581 583 585 583 1 1 1 2 0 23
056 1300 130 132 140 130 98 79 115 108 2 366
057 1028 125 126 119 119 84 87 83 82 8 195
058 2892 718 715 714 713 2 1 2 3 1 23
059 1100 101 108 93 91 120 114 128 124 3 218
060 796 94 120 93 89 56 49 63 57 3 172
061 912 72 79 71 75 124 118 123 119 5 126
062 560 26 35 24 22 63 49 62 55 2 222
063 1144 28 25 26 30 79 68 70 73 3 742
064 1108 99 138 105 93 86 75 106 97 4 305
065 1364 58 68 56 56 130 126 132 123 1 614
066 956 79 86 73 76 129 122 127 132 4 128
067 880 77 85 79 81 117 108 111 112 3 107
068 536 47 51 47 48 65 60 65 59 2 92
069 1028 100 97 92 97 109 102 112 108 4 207
070 1276 39 48 46 41 115 104 105 104 4 670
071 956 30 38 33 28 70 68 67 70 2 550
073 796 91 74 83 87 68 73 61 61 9 189
074 784 68 93 82 68 47 42 51 54 1 278
076 772 102 101 96 100 67 70 66 67 8 95
077 844 58 67 50 53 108 93 113 104 4 194
079 1948 191 209 193 193 187 174 180 183 5 433
080 708 48 59 45 43 90 81 98 93 2 149
081 232 11 11 27 12 39 33 24 32 1 42
082 372 26 40 25 28 44 38 44 43 0 84
083 424 37 38 33 35 39 42 40 41 1 118
084 12 1 1 1 1 0 0 0 0 0 8
WARD 80320 8146 9372 8067 7994 6289 5790 6425 6273 355 0 21609
TOTALS
Stony Point
Ward: 000
Whole PETER GEORGE ROBERT NICHOLA JO ANN PETER J HANNAH GORDON GABRIEL BRIAN Blank
Number ROSATO M SPOLZIN S FRIIA PASSIDO S GROSS B FINE P LEHRER Votes
BERGERM O COLABEL MO KRALIK
AN LA
001 1104 125 122 121 115 83 82 77 84 14 281
002 1372 155 151 145 145 118 118 118 118 11 293
003 1584 200 209 181 190 85 79 82 82 15 461
004 1664 209 225 199 221 100 102 87 89 18 414
005 1008 125 133 115 133 62 58 57 51 15 259
006 1624 201 206 198 201 107 108 97 97 13 396
007 1904 247 248 236 255 106 112 99 100 17 484
008 1908 260 260 250 262 103 92 83 84 17 497
009 2300 314 324 301 306 155 141 135 137 18 469
010 1184 157 166 134 170 65 65 60 53 26 288
011 1220 181 183 170 182 71 63 66 57 23 224
012 1388 199 200 181 190 75 67 64 57 17 338
WARD 18260 2373 2427 2231 2370 1130 1087 1025 1009 204 0 4404
TOTALS
Whole PETER GEORGE ROBERT NICHOLA JO ANN PETER J HANNAH GORDON GABRIEL BRIAN Blank
Number ROSATO M SPOLZIN S FRIIA PASSIDO S GROSS B FINE P LEHRER Votes
BERGERM O COLABEL MO KRALIK
AN LA
Clarkstown 80948 9337 9958 8969 9481 6856 6031 6264 6118 784 0 17150
Haverstraw 21520 1935 2003 1708 1876 2327 2238 2215 2208 232 0 4778
Orangetown 48696 5815 6579 5545 5805 4329 3935 3978 4008 600 1 8101
Ramapo 80320 8146 9372 8067 7994 6289 5790 6425 6273 355 0 21609
Stony Point 18260 2373 2427 2231 2370 1130 1087 1025 1009 204 0 4404
COUNTY TOTALS 249744 27606 30339 26520 27526 20931 19081 19907 19616 2175 1 56042
County Wide – COUNTY EXECUTIVE
Clarkstown
Ward: 000
Whole C SCOTT DONALD IRVING Blank
Number VANDERH E FEINER Votes
OEF MELLON
001 285 191 9 19 66
002 568 396 18 44 110
003 214 149 15 13 37
004 118 66 2 32 18
005 288 201 13 18 56
006 111 72 4 13 22
007 165 113 9 18 25
008 315 188 15 21 91
009 381 262 10 22 87
010 176 59 1 9 107
011 380 243 23 24 90
012 273 179 9 23 62
013 436 318 23 31 64
014 539 398 31 26 84
015 274 200 7 31 36
016 245 163 18 17 47
017 318 220 8 23 67
018 242 168 8 13 53
019 330 228 11 30 61
020 90 39 0 7 44
021 240 46 1 8 185
022 294 189 7 24 74
023 221 134 7 34 46
024 355 256 10 23 66
025 174 135 8 4 27
026 322 236 15 19 52
027 204 127 8 15 54
028 278 196 6 22 54
029 160 106 7 13 34
030 320 234 12 18 56
031 392 263 12 47 70
032 277 165 10 21 81
033 489 316 27 36 110
034 349 229 18 26 76
035 264 155 15 15 79
036 324 239 6 17 62
037 290 182 4 19 85
038 316 221 19 28 48
039 224 131 3 15 75
040 218 140 6 17 55
041 20 3 0 0 17
042 289 203 9 13 64
043 330 213 7 26 84
044 323 217 14 21 71
045 279 190 11 20 58
046 182 126 6 9 41
047 192 108 18 21 45
048 318 203 5 28 82
049 188 91 7 10 80
050 202 136 8 15 43
051 359 248 8 20 83
052 458 298 10 43 107
053 138 91 2 12 33
054 149 95 7 19 28
055 198 131 13 8 46
056 252 160 5 32 55
057 260 176 9 17 58
058 91 56 2 16 17
059 209 147 11 20 31
060 276 177 8 27 64
061 398 279 22 24 73
062 95 65 7 6 17
063 239 152 9 17 61
064 204 142 6 17 39
065 290 175 11 18 86
066 301 184 7 23 87
067 148 103 7 15 23
068 303 213 13 20 57
069 201 128 8 18 47
070 232 153 8 25 46
071 101 67 4 9 21
072 347 226 14 28 79
073 382 238 16 17 111
074 279 180 16 24 59
075 380 231 12 28 109
076 74 44 1 3 26
077 91 64 4 9 14
WARD 20237 13266 760 1533 4678
TOTALS
Haverstraw
Ward: 000
Whole C SCOTT DONALD IRVING Blank
Number VANDERH E FEINER Votes
OEF MELLON
001 220 120 17 15 68
002 195 112 8 8 67
003 301 174 8 7 112
004 310 154 10 12 134
005 46 23 1 2 20
006 201 89 5 8 99
007 167 55 10 13 89
008 100 26 0 2 72
009 208 97 9 16 86
010 102 26 5 4 67
011 275 122 12 24 117
012 106 33 3 4 66
013 226 116 7 10 93
014 194 95 2 5 92
015 261 114 12 12 123
016 249 118 15 13 103
017 146 92 4 17 33
018 195 67 9 9 110
019 300 166 9 6 119
020 303 179 13 12 99
021 233 129 6 17 81
022 414 256 13 9 136
023 320 217 9 8 86
024 158 91 4 20 43
025 150 92 6 6 46
WARD 5380 2763 197 259 2161
TOTALS
Orangetown
Ward: 000
Whole C SCOTT DONALD IRVING Blank
Number VANDERH E FEINER Votes
OEF MELLON
001 389 178 5 34 172
002 301 82 5 79 135
003 281 207 5 6 63
004 136 49 5 37 45
005 204 87 3 50 64
006 331 222 17 17 75
007 165 56 2 26 81
008 162 65 2 21 74
009 217 153 16 9 39
010 246 173 21 13 39
011 148 55 2 27 64
012 284 120 9 30 125
013 246 161 6 14 65
014 249 119 3 30 97
015 109 49 2 14 44
016 276 142 20 10 104
017 285 199 10 20 56
018 188 91 4 39 54
019 244 183 7 8 46
020 212 160 12 5 35
021 280 173 8 13 86
022 141 94 8 9 30
023 218 157 10 9 42
024 283 204 16 15 48
025 196 153 11 7 25
026 317 245 10 12 50
027 93 49 3 16 25
028 242 175 13 11 43
029 208 157 7 13 31
030 231 167 12 7 45
031 163 119 7 8 29
032 82 42 1 14 25
033 236 105 11 20 100
034 270 183 23 14 50
035 144 83 4 9 48
036 12 7 0 0 5
037 169 123 6 7 33
038 208 129 2 16 61
039 225 142 2 15 66
040 180 135 2 9 34
041 230 148 10 7 65
042 211 140 7 10 54
043 267 197 11 13 46
044 104 82 3 4 15
045 336 248 18 16 54
046 140 72 1 22 45
047 263 193 9 9 52
048 232 111 7 30 84
049 286 180 4 12 90
050 235 142 5 11 77
051 190 121 4 12 53
052 150 97 10 5 38
053 175 135 7 5 28
054 280 200 27 12 41
055 162 99 2 8 53
056 190 125 12 11 42
057 152 83 8 14 47
WARD 12174 7566 457 914 3237
TOTALS
Ramapo
Ward: 000
Whole C SCOTT DONALD IRVING Blank
Number VANDERH E FEINER Votes
OEF MELLON
001 217 122 5 20 70
002 395 271 8 20 96
003 159 78 1 13 67
004 150 94 12 7 37
005 226 117 1 11 97
006 208 38 0 11 159
007 175 98 4 5 68
008 195 59 3 19 114
009 324 216 8 11 89
010 248 106 5 15 122
011 173 86 4 11 72
012 295 57 6 26 206
013 248 45 4 12 187
014 232 95 10 9 118
015 157 90 12 12 43
016 264 137 4 22 101
017 311 197 12 21 81
018 442 291 4 23 124
019 152 88 11 14 39
020 305 186 1 31 87
021 474 336 0 14 124
022 241 160 8 13 60
023 179 62 4 8 105
024 564 282 8 21 253
025 369 223 10 15 121
026 182 35 1 12 134
028 495 339 11 15 130
029 223 106 12 14 91
030 664 500 11 14 139
031 190 111 11 10 58
032 244 149 5 13 77
033 123 59 1 14 49
034 158 99 3 6 50
035 824 745 2 3 74
036 167 68 2 11 86
037 118 59 2 13 44
038 205 133 2 16 54
039 220 141 11 4 64
040 337 219 5 6 107
041 247 171 1 12 63
042 294 97 1 14 182
043 172 100 2 17 53
044 234 148 5 18 63
045 118 59 1 5 53
046 128 93 3 7 25
047 285 121 4 17 143
048 107 64 5 7 31
049 243 110 1 15 117
050 188 87 4 12 85
051 211 78 2 9 122
053 103 41 2 8 52
054 125 76 3 4 42
055 590 583 0 0 7
056 325 206 3 20 96
057 257 170 6 13 68
058 723 710 1 1 11
059 275 164 1 17 93
060 199 126 6 10 57
061 228 105 4 9 110
062 140 46 2 10 82
063 286 43 2 10 231
064 277 149 2 20 106
065 341 100 2 17 222
066 239 122 2 21 94
067 220 123 3 22 72
068 134 69 4 9 52
069 257 145 5 10 97
070 319 98 2 14 205
071 239 46 3 8 182
073 199 108 9 9 73
074 196 95 2 4 95
076 193 136 8 2 47
077 211 95 2 6 108
079 487 327 5 27 128
080 177 75 3 24 75
081 58 19 0 23 16
082 93 52 1 11 29
083 106 62 3 3 38
084 3 3 0 0 0
WARD 20080 11519 339 1000 7222
TOTALS
Stony Point
Ward: 000
Whole C SCOTT DONALD IRVING Blank
Number VANDERH E FEINER Votes
OEF MELLON
001 276 178 9 11 78
002 343 214 11 13 105
003 396 270 11 11 104
004 416 270 13 21 112
005 252 165 14 10 63
006 406 270 15 14 107
007 476 322 27 10 117
008 477 345 15 21 96
009 575 395 26 34 120
