REPUBLICAN
Orangetown – ORANGETOWN SUPERVISOR
Orangetown – Page 1
Ward: 000
Whole EILEEN GAIL A RICHARD Void Blank
Number M RAFFAEL RAMSEY Votes Votes
LARKIN E
001 21 17 4 0 0
002 8 2 6 0 0
003 32 17 13 0 2
004 3 2 1 0 0
005 2 0 2 0 0
006 49 22 27 0 0
007 7 3 4 0 0
008 4 2 2 0 0
009 23 11 12 0 0
010 20 6 14 0 0
011 1 0 1 0 0
012 19 12 7 0 0
013 35 15 20 0 0
014 18 15 3 0 0
015 1 1 0 0 0
016 35 21 14 0 0
017 21 17 4 0 0
018 6 4 2 0 0
019 30 17 13 0 0
020 26 16 10 0 0
021 21 7 14 0 0
022 23 11 12 0 0
023 10 6 4 0 0
024 22 16 6 0 0
025 9 4 5 0 0
026 34 24 10 0 0
027 13 8 5 0 0
028 21 18 3 0 0
029 12 8 4 0 0
030 19 9 10 0 0
031 14 11 3 0 0
032 3 1 2 0 0
033 15 5 10 0 0
034 22 16 5 0 1
035 12 6 6 0 0
036 0 0 0 0 0
037 5 3 2 0 0
038 13 7 6 0 0
039 8 6 2 0 0
040 21 15 6 0 0
041 21 13 8 0 0
042 24 11 13 0 0
043 20 18 2 0 0
044 7 6 1 0 0
045 21 16 5 0 0
046 10 6 4 0 0
047 25 9 16 0 0
048 15 12 2 0 1
049 5 2 3 0 0
050 44 44 0 0 0
051 10 7 3 0 0
052 13 9 3 0 1
053 8 5 3 0 0
054 31 18 11 2 0 0
055 15 10 3 0 2
056 15 8 5 0 2
057 16 12 4 0 0
WARD 958 587 360 2 0 9
TOTALS
TOWN 958 587 360 2 0 9
TOTALS
COUNTY 958 587 360 2 0 9
TOTALS
DEMOCRATIC
Top
Village Code RSV – VLG OF SPRING VALLEY–JUSTICE
Clarkstown – Page 1
Ward: 000
Whole JOSEPH BERNARD CRAIG D THOMAS JONAS SUSAN M Void Blank
Number THAXTON SUPREME JACKSON NINAN M GELB SMITH Votes Votes
021 392 52 17 21 13 23 36 0 230
041 30 5 2 0 5 3 7 0 8
WARD 422 57 19 21 18 26 43 0 238
TOTALS
Ramapo – Page 1
Ward: 000
Whole JOSEPH BERNARD CRAIG D THOMAS JONAS SUSAN M Void Blank
Number THAXTON SUPREME JACKSON NINAN M GELB SMITH Votes Votes
006 320 31 25 32 53 17 45 0 117
008 240 25 21 19 24 14 46 0 91
012 466 40 40 35 55 9 73 0 214
013 406 80 31 32 16 30 30 0 187
026 228 38 11 16 18 14 26 0 105
036 162 30 6 8 15 20 22 0 61
049 224 54 0 4 6 65 9 0 86
051 196 30 9 14 17 19 29 0 78
062 152 27 17 6 7 22 18 0 55
063 406 68 25 43 41 25 58 0 146
064 258 77 5 1 5 105 5 0 60
065 358 43 15 37 21 38 57 0 147
070 426 64 19 38 19 39 46 0 201
071 384 74 14 17 31 32 49 0 167
074 162 41 4 2 9 39 8 0 59
WARD 4388 722 242 304 337 488 521 0 1774
TOTALS
Whole JOSEPH BERNARD CRAIG D THOMAS JONAS SUSAN M Void Blank
Number THAXTON SUPREME JACKSON NINAN M GELB SMITH Votes Votes
Clarkst 422 57 19 21 18 26 43 0 238
own
Ramapo 4388 722 242 304 337 488 521 0 1774
COUNTY 4810 779 261 325 355 514 564 0 2012
TOTALS
Top
Village Code RSV – VLG OF SP VALLEY–JUSTICE–UNEXPIRED TERM
Clarkstown – Page 1
Ward: 000
Whole EDWARD MARGARE Void Blank
Number M KATZ TH M Votes Votes
JOURDAN
021 196 37 80 0 79
041 15 2 7 0 6
WARD 211 39 87 0 85
TOTALS
Ramapo – Page 1
Ward: 000
Whole EDWARD MARGARE Void Blank
Number M KATZ TH M Votes Votes
JOURDAN
006 160 20 68 0 72
008 120 9 63 0 48
012 233 24 119 0 90
013 203 36 93 0 74
026 114 19 54 0 41
036 81 24 34 0 23
049 112 67 21 0 24
051 98 30 45 0 23
062 76 29 27 0 20
063 203 32 94 0 77
064 129 111 7 0 11
065 179 42 75 0 62
070 213 36 129 0 48
071 192 37 78 0 77
074 81 40 18 0 23
WARD 2194 556 925 0 713
TOTALS
Whole EDWARD MARGARE Void Blank
Number M KATZ TH M Votes Votes
JOURDAN
Clarkst 211 39 87 0 85
own
Ramapo 2194 556 925 0 713
COUNTY 2405 595 1012 0 798
TOTALS
Top
Village Code RSV – VLG OF SPRING VALLEY TRUSTEE
Clarkstown – Page 1
Ward: 000
Whole FLOYD RONALD DANTES PHILIP DORRET JOSEPH JOANNE MILFORD HEDWIDG NORAMIE CARL H Void Blank
Number MORSE BLAIN JEANTEL M T A A M C E J F JOSEPH Votes Votes
ROSENTH JOHNSO DESMARE JACKSON MONTROS GEORGES JASMIN
AL T E
021 392 26 17 10 58 43 30 18 2 11 31 41 0 105
041 30 6 1 0 2 2 5 0 1 1 2 1 0 9
WARD 422 32 18 10 60 45 35 18 3 12 33 42 0 114
TOTALS
Ramapo – Page 1
Ward: 000
Whole FLOYD RONALD DANTES PHILIP DORRET JOSEPH JOANNE MILFORD HEDWIDG NORAMIE CARL H Void Blank
Number MORSE BLAIN JEANTEL M T A A M C E J F JOSEPH Votes Votes
ROSENTH JOHNSO DESMARE JACKSON MONTROS GEORGES JASMIN
AL T E
006 320 44 12 26 21 20 48 23 2 23 26 26 0 49
008 240 23 15 6 21 21 33 28 4 9 14 26 0 40
012 466 56 36 23 35 29 72 40 12 17 27 32 0 87
013 406 16 27 17 59 41 21 31 0 14 56 33 0 91
026 228 19 9 11 22 27 21 12 3 5 23 25 0 51
036 162 14 4 7 32 9 22 5 3 8 17 15 0 26
049 224 3 3 0 81 12 5 3 9 2 46 14 0 46
051 196 13 7 4 32 25 17 16 7 7 15 23 0 30
062 152 12 10 6 31 14 9 6 5 6 11 11 0 31
063 406 34 15 23 50 33 51 30 8 18 35 38 0 71
064 258 2 1 1 102 11 4 3 14 0 52 14 0 54
065 358 25 7 3 69 38 27 35 17 7 22 43 0 65
070 426 15 8 9 64 69 21 29 23 9 42 62 0 75
071 384 25 6 9 69 28 43 14 5 8 53 36 0 88
074 162 8 5 1 46 11 9 11 3 0 20 11 0 37
WARD 4388 309 165 146 734 388 403 286 115 133 459 409 0 841
TOTALS
Whole FLOYD RONALD DANTES PHILIP DORRET JOSEPH JOANNE MILFORD HEDWIDG NORAMIE CARL H Void Blank
Number MORSE BLAIN JEANTEL M T A A M C E J F JOSEPH Votes Votes
ROSENTH JOHNSO DESMARE JACKSON MONTROS GEORGES JASMIN
AL T E
Clarkst 422 32 18 10 60 45 35 18 3 12 33 42 0 114
own
Ramapo 4388 309 165 146 734 388 403 286 115 133 459 409 0 841
COUNTY 4810 341 183 156 794 433 438 304 118 145 492 451 0 955
TOTALS
Top
Village Code RSV – VLG OF SPRING VALLEY MAYOR
Clarkstown – Page 1
Ward: 000
Whole VILAIR ALLAN A GEORGE DEMEZA Void Blank
Number FONVIL THOMPSO O DELHOMM Votes Votes
N SR DARDEN E
021 196 23 68 60 39 0 6
041 15 1 5 3 6 0 0
WARD 211 24 73 63 45 0 6
TOTALS
Ramapo – Page 1
Ward: 000
Whole VILAIR ALLAN A GEORGE DEMEZA Void Blank
Number FONVIL THOMPSO O DELHOMM Votes Votes
N SR DARDEN E
006 160 19 37 28 66 0 10
008 120 21 42 21 33 0 3
012 233 44 60 32 93 0 4
013 203 30 51 83 35 0 4
026 114 15 34 35 29 0 1
036 81 7 21 29 23 0 1
049 112 0 34 68 7 0 3
051 98 5 36 34 20 0 3
062 76 14 30 20 12 0 0
063 203 20 61 56 61 0 5
064 129 1 36 83 2 0 7
065 179 15 84 43 33 0 4
070 213 9 99 69 29 0 7
071 192 5 51 84 47 0 5
074 81 2 29 40 10 0 0
WARD 2194 207 705 725 500 0 57
TOTALS
Whole VILAIR ALLAN A GEORGE DEMEZA Void Blank
Number FONVIL THOMPSO O DELHOMM Votes Votes
N SR DARDEN E
Clarkst 211 24 73 63 45 0 6
own
Ramapo 2194 207 705 725 500 0 57
COUNTY 2405 231 778 788 545 0 63
TOTALS
Top
Village Code RSU – VILLAGE OF SUFFERN TRUSTEE
Ramapo – Page 1
Ward: 000
Whole GERALD MERRICK ANDREW JACK H Void Blank
Number B D C ROSENBE Votes Votes
LEVITUS LEVINE HAGGERT RG
Y
007 158 17 45 56 20 0 20
011 150 11 38 57 29 0 15
014 238 32 50 74 52 0 30
016 364 66 75 85 88 0 50
031 132 12 36 53 13 0 18
061 228 47 39 54 75 0 13
066 244 39 49 58 77 0 21
069 222 33 50 52 59 0 28
073 196 58 41 38 38 0 21
077 186 32 36 52 51 0 15
082 90 8 20 36 22 0 4
083 68 5 17 27 14 0 5
WARD 2276 360 496 642 538 0 240
TOTALS
TOWN 2276 360 496 642 538 0 240
TOTALS
COUNTY 2276 360 496 642 538 0 240
TOTALS
Top
Village Code RSU – VLG OF SUFFERN MAYOR
Ramapo – Page 1
Ward: 000
Whole HOWARD PAUL Void Blank
Number S TRAUB Votes Votes
GLINSKY
007 79 63 14 0 2
011 75 60 13 0 2
014 119 84 33 0 2
016 182 66 109 0 7
031 66 49 10 0 7
061 114 41 68 0 5
066 122 64 56 0 2
069 111 56 50 0 5
073 98 43 48 0 7
077 93 49 43 0 1
082 45 34 11 0 0
083 34 21 12 0 1
WARD 1138 630 467 0 41
TOTALS
TOWN 1138 630 467 0 41
TOTALS
COUNTY 1138 630 467 0 41
TOTALS
Top
County Legislature 006 – COUNTY LEGISLATOR LD06–UNEXPIRED TERM–DEM
Ramapo – Page 1
Ward: 000
Whole ROBERT LYDIA NOAH Void Blank
Number M COTZ WEINBER Votes Votes
BERLINE G
R
002 102 76 26 0 0
004 24 9 15 0 0
005 81 43 38 0 0
015 26 11 15 0 0
016 182 101 60 0 21
024 130 68 61 0 1
025 52 32 19 1 0 0
030 103 85 17 0 1
039 24 7 17 0 0
040 48 37 11 0 0
048 16 9 7 0 0
079 79 52 27 0 0
083 34 19 9 0 6
084 1 1 0 0 0
WARD 902 550 322 1 0 29
TOTALS
TOWN 902 550 322 1 0 29
TOTALS
COUNTY 902 550 322 1 0 29
TOTALS
Top
Haverstraw – HAVERSTRAW TOWN COUNCIL
Haverstraw – Page 1
Ward: 000
Whole FRANK J PAUL RICKY Void Blank
Number RUNDELL PIPERAT SANCHEZ Votes Votes
O
001 94 35 41 9 0 9
002 84 26 29 18 0 11
003 158 55 59 27 0 17
004 228 77 82 41 0 28
005 58 14 16 14 0 14
006 214 59 58 60 0 37
007 214 44 51 67 0 52
008 140 38 45 37 0 20
009 268 74 88 62 0 44
010 110 21 24 36 0 29
011 214 64 73 37 0 40
012 118 41 46 18 0 13
013 120 33 46 15 0 26
014 136 42 39 36 0 19
015 172 65 69 22 0 16
016 208 60 63 53 0 32
017 60 21 19 12 0 8
018 108 23 29 34 0 22
019 158 53 60 24 0 21
020 110 36 39 18 0 17
021 80 23 17 25 0 15
022 208 79 84 21 0 24
023 136 48 53 19 0 16
024 54 19 13 14 0 8
025 46 15 17 8 0 6
WARD 3496 1065 1160 727 0 544
TOTALS
TOWN 3496 1065 1160 727 0 544
TOTALS
COUNTY 3496 1065 1160 727 0 544
TOTALS
INDEPENDENCE
Top
County Legislature 006 – COUNTY LEGISLATOR LD06–UNEXPIRED TERM–IND
Ramapo – Page 1
Ward: 000
Whole ROBERT NOAH Void Blank
Number M WEINBER Votes Votes
BERLINE G
R
002 0 0 0 0
004 0 0 0 0
005 1 1 0 0
015 0 0 0 0
016 0 0 0 0
024 3 2 1 0 0
025 0 0 0 0
030 6 2 3 0 1
039 0 0 0 0
040 0 0 0 0
048 0 0 0 0
079 0 0 0 0
083 0 0 0 0
084 0 0 0 0
WARD 10 5 4 0 1
TOTALS
TOWN 10 5 4 0 1
TOTALS
COUNTY 10 5 4 0 1
TOTALS
Top
Clarkstown – CLARKSTOWN TOWN CLERK
Clarkstown – Page 1
Ward: 000
Whole PATRICI OPPORTU MARYBET Void Blank
Number A NITY TO H Votes Votes
SHERIDA BALLOT BAISLEY
N
001 35 15 0 20
021 0 0 0 0
024 25 10 0 15
034 13 4 1 0 8
041 0 0 0 0
044 24 12 0 12
061 26 8 13 0 5
WARD 123 49 0 14 0 60
TOTALS
TOWN 123 49 0 14 0 60
TOTALS
COUNTY 123 49 0 14 0 60
TOTALS
Top
Clarkstown – CLARKSTOWN JUSTICE–IND
Clarkstown – Page 1
Ward: 000
Whole JOSEPH ROLF M CRAIG E VICTOR SCOTT Void Blank
Number J THORSEN JOHNS J B Votes Votes
DONNAN ALFIERI
JR
001 105 6 19 15 15 24 0 26
021 0 0 0 0 0 0 0 0
024 75 3 8 11 17 14 0 22
034 39 3 4 5 6 8 0 13
041 0 0 0 0 0 0 0 0
044 72 2 4 16 14 16 0 20
061 78 5 10 6 17 7 0 33
WARD 369 19 45 53 69 69 0 114
TOTALS
TOWN 369 19 45 53 69 69 0 114
TOTALS
COUNTY 369 19 45 53 69 69 0 114
TOTALS
Top
Orangetown – ORANGETOWN–JUSTICE
Orangetown – Page 1
Ward: 000
Whole RICHARD DENISE Void Blank
Number G KRONSTA Votes Votes
RAMSAY DT
001 2 0 2 0 0
002 0 0 0 0 0
003 0 0 0 0 0
004 0 0 0 0 0
005 0 0 0 0 0
006 3 1 2 0 0
007 1 0 1 0 0
008 0 0 0 0 0
009 1 0 1 0 0
010 0 0 0 0 0
011 1 1 0 0 0
012 0 0 0 0 0
013 1 0 1 0 0
014 0 0 0 0 0
015 0 0 0 0 0
016 3 2 1 0 0
017 0 0 0 0 0
018 1 0 1 0 0
019 0 0 0 0 0
020 1 1 0 0 0
021 0 0 0 0 0
022 0 0 0 0 0
023 2 1 1 0 0
024 1 0 1 0 0
025 0 0 0 0 0
026 1 0 1 0 0
027 0 0 0 0 0
028 1 1 0 0 0
029 0 0 0 0 0
030 0 0 0 0 0
031 0 0 0 0 0
032 0 0 0 0 0
033 0 0 0 0 0
034 1 1 0 0 0
035 0 0 0 0 0
036 0 0 0 0 0
037 0 0 0 0 0
038 0 0 0 0 0
039 0 0 0 0 0
040 0 0 0 0 0
041 2 2 0 0 0
042 0 0 0 0 0
043 0 0 0 0 0
044 2 1 1 0 0
045 8 7 1 0 0
046 0 0 0 0 0
047 2 0 2 0 0
048 0 0 0 0 0
049 0 0 0 0 0
050 0 0 0 0 0
051 0 0 0 0 0
052 2 2 0 0 0
053 0 0 0 0 0
054 1 0 1 0 0
055 2 0 2 0 0
056 2 2 0 0 0
057 0 0 0 0 0
WARD 41 22 19 0 0
TOTALS
TOWN 41 22 19 0 0
TOTALS
COUNTY 41 22 19 0 0
TOTALS
CONSERVATIVE
Top
County Legislature 006 – COUNTY LEGISLATOR LD06–UNEXPIRED TERM–CON
Ramapo – Page 1
Ward: 000
Whole ROBERT NOAH LYDIA Void Blank
Number M WEINBER COTZ Votes Votes
BERLINE G
R
002 2 2 0 0
004 3 3 0 0
005 4 4 0 0
015 3 2 1 0 0
016 0 0 0 0
024 5 2 2 0 1
025 2 1 1 0 0
030 12 0 11 0 1
039 6 6 0 0
040 0 0 0 0
048 2 2 0 0
079 0 0 0 0
083 0 0 0 0
084 0 0 0 0
WARD 39 22 14 1 0 2
TOTALS
TOWN 39 22 14 1 0 2
TOTALS
COUNTY 39 22 14 1 0 2
TOTALS
LIBERAL
Top
Clarkstown – CLARKSTOWN JUSTICE–LIB
Clarkstown – Page 1
Ward: 000
Whole SCOTT B ROLF M CRAIG E JOSEPH Void Blank
Number UGELL THORSEN JOHNS J Votes Votes
DONNAN
001 18 3 5 4 2 0 4
021 0 0 0 0 0 0 0
024 24 6 5 4 2 0 7
034 3 1 1 0 1 0 0
041 0 0 0 0 0 0 0
044 18 5 4 5 3 0 1
061 3 1 1 0 1 0 0
WARD 66 16 16 13 9 0 12
TOTALS
TOWN 66 16 16 13 9 0 12
TOTALS
COUNTY 66 16 16 13 9 0 12
TOTALS
GREEN
Top
Clarkstown – CLARKSTOWN JUSTICE–GRE
Clarkstown – Page 1
Ward: 000
Whole CRAIG E VICTOR ROLF M SCOTT B JOSEPH Void Blank
Number JOHNS J THORSEN UGELL J Votes Votes
ALFIERI DONNAN
JR
001 3 1 0 1 0 1 0 0
021 0 0 0 0 0 0 0 0
024 0 0 0 0 0 0 0 0
034 0 0 0 0 0 0 0 0
041 0 0 0 0 0 0 0 0
044 0 0 0 0 0 0 0 0
061 0 0 0 0 0 0 0 0
WARD 3 1 0 1 0 1 0 0
TOTALS
TOWN 3 1 0 1 0 1 0 0
TOTALS
COUNTY 3 1 0 1 0 1 0 0
TOTALS